Hours, client budgets, invoices, payouts, and the month close. If an hour would push a client over budget, it is held for approval the moment it is logged. Below is what happens here and nowhere else.
The field · 2026-09-07
Ignition sells proposals, engagement letters and automatic collection to professional services firms: 8,500 or more firms, 91% of payments collected automatically, on the company's own figures. Anchor sells agreement-based autopay to accounting firms at $5 a payment and, since June 2025, hourly billing checked against a client's pre-approved cap when the invoice is written. Both collect money well, which is where Ceed's rows still read Planned. The time trackers, Harvest, Toggl and Clockify among them, alert the morning after a budget is crossed, and Everhour and Hubstaff refuse the entry. The suites, Accelo, Scoro, Kantata and Productive among them, report over-servicing after the month is gone, Productive can refuse the entry on a paid tier, and all of them are priced per seat, with minimums and implementation fees the 87% of agencies under fifty people were never the buyer for.
An alert the morning after is a report. A refused hour disappears from the record. A cap checked at the invoice protects the client after the firm has already over-delivered. Ceed holds the hour the moment it is logged, computes the invoice from the agreement, and closes the month as a record.
| The engagement, in order | Ceed | Ignition | Anchor | Time trackers | Suites |
|---|---|---|---|---|---|
| Proposal and signature become the agreement | Planned (rung 4); the SOW constructor is built | Yes | Yes | No | Partial |
| The client authorises collection once; invoices are pulled | Planned (rung 1) | Yes | Yes | No | No |
| Staff log hours in under a minute a day, from Slack | Built | No | No, reads other trackers | Yes, with timers | Yes |
| An hour that would push a client over budget is held for approval the moment it is logged | Built | No | No, checks the cap when the invoice is written | No, alerts the morning after, or refuses the entry | No, reports after the month, or refuses the entry |
| The invoice is computed from the agreement: the budget, the approved extra, the equity taken as payment | Built | No, bills the plan | Partial, clamps at a pre-approved cap | No | No |
| Shares taken as fees, on the invoice and in the books | Built | No | No | No | No |
| Margin per client, with the cost side, this morning | Built | No, revenue only | No, revenue only | Partial, on paid tiers | After the fact |
| Bookings against budgets and availability | Built | No | No | No | Yes |
| Payout statements for contractors from the same hours | Built; execution planned (rung 2) | No | No | Hubstaff only | No |
| Commissions by the firm's own policy, gated on the client's rating | Built | No | No | No | No |
| The month closes as a record nobody can rewrite, on an append-only audit chain | Built | No | No | No | No |
| Sync to QuickBooks and Xero | Planned (rung 6) | Yes | Yes | Yes | Yes |
| Bring your own spreadsheets and see your own leak on day one | Partial; the universal importer is planned | No | No | No | No |
| Price | 0.1% of what you invoice, nothing else | $39 to $499 a month, by tier | $5 a payment | $4 to $18 a seat, plus usage fees at Harvest | Per seat, with minimums and implementation fees |
Correct as far as we know on 2026-09-07. If a row is wrong, write to us and we will fix it and say so.
Couldn't your own AI build this? Answered on the home page, under Questions.